LNCT offers competitive and affordable fee structure for all programs. Fees are approved by the Fee Regulatory Committee and norms.
Tuition fees per academic year (excludes hostel, transport, and other charges).
| Program | Duration | Tuition Fee (Annual) | Development Fee | Exam Fee | Total (Approx.) |
|---|---|---|---|---|---|
| B.Tech (CSE/AI/IT) | 4 Years | ₹85,000 | ₹10,000 | ₹5,000 | ₹1,00,000 |
| B.Tech (ECE/ME/CE) | 4 Years | ₹75,000 | ₹10,000 | ₹5,000 | ₹90,000 |
| M.Tech (All Specializations) | 2 Years | ₹65,000 | ₹8,000 | ₹4,000 | ₹77,000 |
| MBA | 2 Years | ₹60,000 | ₹8,000 | ₹4,000 | ₹72,000 |
| Diploma Engineering | 3 Years | ₹40,000 | ₹5,000 | ₹3,000 | ₹48,000 |
| B.Tech Lateral Entry | 3 Years | ₹75,000 | ₹10,000 | ₹5,000 | ₹90,000 |
One-time and annual charges applicable to all students.
Optional charges for accommodation and commuting facilities.
| Facility | Charges (Annual) | Remarks |
|---|---|---|
| Boys Hostel (Triple Sharing) | ₹55,000 | Includes mess charges |
| Boys Hostel (Twin Sharing) | ₹65,000 | Includes mess charges |
| Girls Hostel (Triple Sharing) | ₹50,000 | Includes mess charges |
| Transport (Bus) | ₹12,000 - ₹18,000 | Varies by route |