Comprehensive placement data showcasing LNCT's consistent growth in placements over the years with branch-wise and year-wise analysis.
Placement performance over the last 5 years.
| Year | Students Placed | Total Eligible | Placement % | Highest Package | Average Package | Recruiters |
|---|---|---|---|---|---|---|
| 2025-26 | 520 | 545 | 95.4% | ₹62 LPA | ₹8.5 LPA | 210+ |
| 2024-25 | 485 | 510 | 95.1% | ₹55 LPA | ₹7.8 LPA | 195+ |
| 2023-24 | 450 | 478 | 94.1% | ₹48 LPA | ₹7.2 LPA | 180+ |
| 2022-23 | 410 | 448 | 91.5% | ₹42 LPA | ₹6.5 LPA | 165+ |
| 2021-22 | 380 | 430 | 88.4% | ₹38 LPA | ₹5.8 LPA | 150+ |
Placement performance across different engineering branches.
| Branch | Total Students | Placed | Placement % | Avg Package | Highest Package |
|---|---|---|---|---|---|
| CSE | 120 | 120 | 100% | ₹12.5 LPA | ₹62 LPA |
| AIML | 60 | 60 | 100% | ₹11.2 LPA | ₹48 LPA |
| DS | 60 | 58 | 96.7% | ₹10.8 LPA | ₹35 LPA |
| ECE | 30 | 28 | 93.3% | ₹7.5 LPA | ₹22 LPA |
| ME | 30 | 27 | 90.0% | ₹6.8 LPA | ₹18 LPA |
| EE | 30 | 26 | 86.7% | ₹6.5 LPA | ₹15 LPA |
| MBA | 180 | 165 | 91.7% | ₹7.0 LPA | ₹20 LPA |
| M.Tech | 54 | 48 | 88.9% | ₹8.0 LPA | ₹25 LPA |
Breakdown of salary packages offered to students.