Our curriculum is designed to provide a strong theoretical foundation combined with practical exposure, industry relevance, and research orientation — preparing students for successful careers and lifelong learning.
Our curriculum follows a choice-based credit system (CBCS) with emphasis on outcome-based education, ensuring graduates meet global standards.
Students can choose from a wide range of elective courses, open electives, and interdisciplinary minors to tailor their education to their career goals and interests.
Every course has clearly defined learning outcomes, and assessments are designed to measure the achievement of program educational objectives and graduate attributes.
Regular curriculum updates in consultation with industry advisory boards ensure our programs remain relevant to current industry needs and emerging technologies.
A balanced mix of theory courses, laboratory sessions, project work, seminars, and industrial training ensures holistic development and practical competence.
Browse the detailed curriculum structure for each program offered at LNCT.
8-semester undergraduate program with specializations in CSE, ECE, ME, EE, AI & DS, and more. Includes core engineering, electives, labs, projects, and industrial training.
View Curriculum4-semester postgraduate program with specializations in VLSI, Thermal Engineering, Structural Engineering, Computer Science, and Digital Communication.
View Curriculum4-semester postgraduate program with dual specializations in Marketing, Finance, HR, Operations, and Business Analytics. Focus on case-based learning.
View Curriculum6-semester diploma programs in Mechanical, and Electrical Engineering with strong focus on practical skills and workshop training.
View CurriculumA representative curriculum structure for the B.Tech Computer Science & Engineering program illustrating the credit distribution across semesters.
| Subject | Credits | Category |
|---|---|---|
| Mathematics I | 4 | Core |
| Engineering Physics | 4 | Core |
| Engineering Chemistry | 3 | Core |
| Basic Electrical Engineering | 3 | Core |
| Engineering Mechanics | 3 | Core |
| English Communication Skills | 2 | AECC |
| Physics Lab | 1 | Lab |
| Chemistry Lab | 1 | Lab |
| Workshop Practice | 1 | Lab |
| Total | 22 Credits |
| Subject | Credits | Category |
|---|---|---|
| Mathematics II | 4 | Core |
| Programming for Problem Solving | 4 | Core |
| Engineering Graphics & Design | 3 | Core |
| Environmental Science | 2 | AECC |
| Basic Electronics | 3 | Core |
| Data Structures | 3 | Core |
| Programming Lab | 1 | Lab |
| Electronics Lab | 1 | Lab |
| Engineering Design & Innovation | 2 | Project |
| Total | 23 Credits |
| Subject | Credits | Category |
|---|---|---|
| Mathematics III (Probability & Statistics) | 4 | Core |
| Discrete Mathematics | 3 | Core |
| Object-Oriented Programming (Java) | 3 | Core |
| Digital Logic Design | 3 | Core |
| Computer Organization & Architecture | 3 | Core |
| OOP Lab | 1 | Lab |
| Digital Logic Lab | 1 | Lab |
| Technical Communication & Soft Skills | 2 | AECC |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Design & Analysis of Algorithms | 4 | Core |
| Database Management Systems | 3 | Core |
| Operating Systems | 3 | Core |
| Theory of Computation | 3 | Core |
| Professional Elective I | 3 | Elective |
| DBMS Lab | 1 | Lab |
| OS Lab | 1 | Lab |
| Algorithms Lab | 1 | Lab |
| Mini Project I | 2 | Project |
| Total | 21 Credits |
| Subject | Credits | Category |
|---|---|---|
| Computer Networks | 3 | Core |
| Software Engineering | 3 | Core |
| Artificial Intelligence | 3 | Core |
| Professional Elective II | 3 | Elective |
| Open Elective I | 3 | Elective |
| Networks Lab | 1 | Lab |
| AI Lab | 1 | Lab |
| Software Engineering Lab | 1 | Lab |
| Industrial Training I | 2 | Training |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Machine Learning | 3 | Core |
| Compiler Design | 3 | Core |
| Professional Elective III | 3 | Elective |
| Professional Elective IV | 3 | Elective |
| Open Elective II | 3 | Elective |
| ML Lab | 1 | Lab |
| Compiler Lab | 1 | Lab |
| Mini Project II | 2 | Project |
| Seminar | 1 | Seminar |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Professional Elective V | 3 | Elective |
| Professional Elective VI | 3 | Elective |
| Open Elective III | 3 | Elective |
| Humanities & Management | 2 | AECC |
| Major Project Phase I | 4 | Project |
| Industrial Training II | 2 | Training |
| Total | 17 Credits |
| Subject | Credits | Category |
|---|---|---|
| Professional Elective VII | 3 | Elective |
| Open Elective IV | 3 | Elective |
| Major Project Phase II | 6 | Project |
| Comprehensive Viva Voce | 2 | Viva |
| Total | 14 Credits |
Access the complete syllabus documents for all programs and semesters in PDF format.
Our comprehensive curriculum is designed to prepare you for a successful career. Explore our programs and find the one that matches your aspirations.